This support has been tested several times in this 2 weeks with small volume compared to 20 days average volume. So for seing trader it’s time to try long entry. It’s good range from 52 to 58. more then 10%.
Risk is smaller than reward in this case. Risk is 2% and reward more than 10%.
PRU key financial data
| Q3 (Sep '11) | 2010 | |
| Net profit margin | 9.96% | 8.10% |
| Operating margin | 15.65% | 11.51% |
| EBITD margin | - | 11.51% |
| Return on average assets | 0.97% | 0.61% |
| Return on average equity | 16.69% | 9.39% |
| Employees | 41,044 | - |
Pru Stock Price
please LIKE one of buttons below if the article interesting